| Management number | 221290449 | Release Date | 2026/05/03 | List Price | $16.10 | Model Number | 221290449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004432389 |
|---|---|
| Brand | Clarks |
| Color | Silver Synthetic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Open Toe |
| Model Name | Breeze Maye |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Breeze Maye |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26182098 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Fabric |
| Platform Height | 30 Millimeters |
| Cushioning Level | Moderate to High |
| Special Features | Comfortable, Secure Fit and Easy Movement |
| Insole Cushioning | Polyurethane, EVA |
| liningdescription | Neoprene |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26182098 |
| Specific Uses For Product | Hiking, Medical, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form