| Management number | 212295712 | Release Date | 2026/04/06 | List Price | $17.46 | Model Number | 212295712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hello, gourdgeous! Everyone will fall for these harvest-themed, can-shaped cooler glasses. Decorated with pumpkins aplenty, they're your new go-to glasses for all cozy fall occasions.
| UPC | 810133074621 |
|---|---|
| Size | 16 oz |
| Color | Multicolor |
| Shape | Cylindrical |
| Theme | Halloween/Harvest |
| Pattern | Halloween/Harvest |
| Capacity | 16 Fluid Ounces |
| Occasion | holiday |
| Brand Name | CAMBRIDGE |
| Unit Count | 12.0 Count |
| Item Weight | 8.16 ounces |
| Reusability | Reusable |
| Finish Types | Multi |
| Manufacturer | CAMBRIDGE |
| Model Number | 898245 |
| Material Type | Glass |
| Product Style | Casual |
| Item Type Name | Harvest Can Cooler Glasses, Set Of 12 |
| Number of Items | 12 |
| Manufacture Year | 2025 |
| Material Features | Dishwasher safe |
| Included Components | Includes (12) 16-oz tumblers. Each measures 5.75"H x 2.5"Diameter. |
| Age Range Description | Teen, Adult |
| Item Dimensions W x H | 2.95"W x 5.31"H |
| Manufacturer Part Number | 898245 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00810133074621 |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form