| Management number | 220155456 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 220155456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | BROKIG |
| Model Name | Stretch Joggers |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex, Stretchy & Slim fit |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Zipped Pocket |
| Apparel Closure Type | Gym Joggers Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form