| Management number | 212389475 | Release Date | 2026/04/06 | List Price | $10.79 | Model Number | 212389475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 762736550630 |
|---|---|
| Color | Black |
| Theme | Sport |
| Impedance | 8 Ohms |
| Brand Name | Yistao |
| Model Name | X6 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26 Grams |
| Sensitivity | 86 dB |
| Control Type | Button Control |
| Manufacturer | Yistao |
| Model Number | X6 |
| BuiltIn Media | 1 * Magnetic Data & Charging Cable, 1 * Premium Yistao X6 Headphones, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Silicone |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 18 month warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid/Cushioned Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form