| Management number | 209050753 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 209050753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958043973 |
|---|---|
| Brand | BLU |
| Color | PURPLE |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Screen Size | 6.8 Inches |
| Display Type | LCD |
| Manufacturer | BLU |
| Battery Power | 5000 |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 1.6E+3 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | A-Series Quad-Core A8-3500M |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 3 days |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year limited US warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography, Multimedia Consumption, Long Battery Life, Multitasking, Demanding Tasks |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form