| Management number | 212425272 | Release Date | 2026/04/06 | List Price | $44.00 | Model Number | 212425272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848958043799 |
|---|---|
| Brand | BLU |
| Color | Blue |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1612 |
| Form Factor | Bar |
| Item Weight | 1.08 Pounds |
| Screen Size | 6.6 Inches |
| Display Type | LCD |
| Manufacturer | BLU |
| Refresh Rate | 90 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | Micro USB |
| Headphones Jack | [Unknown] |
| Item Dimensions | 7.28 x 3.94 x 1.97 inches |
| Phone Talk Time | 72 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 72 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | One Year Manufacturer Warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 4320 Minutes |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form