| Management number | 209305609 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 209305609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | Avanova |
| Model Name | No |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 77% Viscose,20% Polyamide,3% Elastane |
| Style Number | No |
| Material Type | 77% Viscose,20% Polyamide,3% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | No |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form