| Management number | 209099361 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209099361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our glass gaming mousepad, the ROG Moonstone Ace White which blends a fusion of style and precision. Crafted with tempered glass, it offers an ultra-smooth surface for precise tracking, ensuring pixel-perfect accuracy. Its durability guarantees lasting performance, while its elegant design enhances your gaming setup. Elevate your experience with the future of mousepads.
| UPC | 197105312500 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Range | 5.0 meters |
| Theme | Gaming |
| Finish | Smooth |
| Pattern | Plain |
| Model Name | NH04 ROG MOONSTONE ACE L/BLK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.14 Pounds |
| Manufacturer | ASUS |
| Model Number | NH04 ROG MOONSTONE ACE L/BLK |
| Power Source | Corded Electric |
| BuiltIn Media | mousepad, ROG logo sticker |
| Antenna Location | Gaming |
| Hand Orientation | Ambidextrous |
| Operating System | Windows, macOS, Linux |
| Hardware Platform | PC |
| Compatible Devices | GAMING MOUSE |
| Enclosure Material | Glass |
| Movement Detection | Optical |
| Additional Features | Tempered Glass, ultra-smooth surface |
| Warranty Description | 1 year |
| Embellishment Feature | Logo |
| Item Dimensions L x W | 15.75"L x 19.69"W |
| Are Batteries Included | No |
| Are Batteries Required | No |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00197105312500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form