| Management number | 210285169 | Release Date | 2026/04/02 | List Price | $136.42 | Model Number | 210285169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For your kids, only the coziest, most comfortable gear will do. These Big Kid's snow bib overalls retain heat to keep them warm on the slopes or anywhere. High-performance fabrics and smart design make these the bibs for kids who love snow adventures.
| UPC | 095636161713 |
|---|---|
| Size | Small |
| Color | Cracked Marble Black |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Snow Skiing, Snowboarding, Snowmobiling, Snowshoeing, Winter |
| Leg Style | Straight |
| Brand Name | Arctix |
| Model Name | Insulated Snow Bib Overalls |
| Rise Style | Mid Rise |
| Style Name | Insulated Snow Bib Overalls |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | ARCTIX |
| Style Number | 1550 |
| Material Type | Polyester |
| Item Type Name | skiing-bibs |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 1550-278-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form