| Management number | 210128504 | Release Date | 2026/04/02 | List Price | $34.00 | Model Number | 210128504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | aosu |
|---|---|
| Color | Black |
| Wattage | 22.2 Watt-hours |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 0.51 Kilograms |
| Light Source | Infrared |
| Manufacturer | AOSU |
| Model Number | V8P1AX11 |
| Night Vision | Infrared Night Vision,Wide Viewing Angle,AI Human Detection,2K Resolution |
| Power Source | Battery Powered |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | Battery |
| Field Of View | 166 Degrees |
| Viewing Angle | 166 Degrees |
| Control Method | App |
| Video Encoding | Mpeg 4 |
| Controller Type | aosu App |
| Item Dimensions | 6.14 x 2.48 x 5.43 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP66 |
| Compatible Devices | Phone |
| Night Vision Range | 33 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 2K |
| Effective Still Resolution | 1440 Pixels |
| Effective Video Resolution | 1440 Pixels |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form