| Management number | 209080774 | Release Date | 2026/03/29 | List Price | $219.60 | Model Number | 209080774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Swift 3 SF314-54-56L8 comes with these high level specs: 8th Generation Intel Core i5-8250U Processor 1.6GHz with Turbo Boost Technology up to 3.4GHz (6MB Smart cache), Windows 10 Home, 14" Full HD (1920 x 1080) widescreen LED-backlit IPS display, Intel UHD Graphics 620, 8GB DDR4 Dual Channel Memory, 256GB SSD, Secure Digital (SD) card reader, Acer True Harmony Technology, Two Built-in Stereo Speakers, 802.11ac Wi-Fi featuring 2x2 MIMO technology (Dual-Band 2.4GHz and 5GHz), Bluetooth 4.0, Acer Fingerprint Reader supporting Windows Hello, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 1 - USB 3.1 (Type-C) port (Gen 1 up to 5 Gbps), 2 - USB 3.0 port one featuring power-off charging), 1 - USB 2.0 port, 1 - HDMI out with HDCP support, 4-cell Li-Ion Battery (3220 mAh), Up to 12-hours Battery Life, 3.2 lbs. | 1.45 kg (system unit only) (NX.GXZAA.001).
| UPC | 191114672419 |
|---|---|
| Brand | acer |
| Color | Sparkly Silver |
| Voltage | 240 Volts |
| RAM Type | Unknown |
| Model Name | Acer Swift |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | Kaby Lake R |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | Acer Computer |
| Memory Speed | 2133 MHz |
| Model Number | SF314-54-56L8 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Glossy or semi-glossy |
| Warranty Type | Limited |
| Audio features | Includes built-in speakers |
| Control Method | Touch |
| Item Type Name | Acer Swift 3 SF314-54-56L8, 14" Full HD, 8th Gen Intel Core i5-8250U, 8GB DDR4, 256GB SSD, Windows 10, Silver |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | Core i5-8250u |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Secure Digital Card, USB |
| Memory Clock Speed | 3.4 GHz |
| Hard Disk Interface | USB 3.1 |
| Speaker Description | Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | business, personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 12 Hours |
| LithiumBattery Energy Content | 32 Watt Hours |
| Item Dimensions L x W x Thickness | 12.72"L x 8.98"W x 0.74"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Global Trade Identification Number | 00191114672419 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form