| Management number | 216764138 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216764138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Raspberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | Femmetra |
| Unit Count | 4 Fluid Ounces |
| Dosage Form | Drops |
| Item Weight | 9.6 Ounces |
| Manufacturer | Femmetra |
| Container Type | Bottle |
| Number of Items | 2 |
| Legal Disclaimer | As the Food and Drug Administration (FDA) advises, dietary supplements can support your overall health but may also have powerful effects on the body. It’s important to read labels carefully, exercise caution, and consult your healthcare professional before taking any supplement. Side effects are more likely if supplements are taken in high doses, as substitutes for prescribed medications, or in combination with multiple supplements. If you experience severe side effects, discontinue use immediately and seek medical attention. |
| Package Quantity | 1 |
| Special Ingredients | Black Walnut; Wormwood; Clove; Pai D'Arco; Pumpkin Seed; Oregano; Garlic; Soursop; Shilajit; Black Pepper |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Digestive Health, Immune Support |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form