| Management number | 209210068 | Release Date | 2026/03/29 | List Price | $55.60 | Model Number | 209210068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Standard |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | bonahide |
| Model Name | Standard Backpack 01 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| School Type | High School |
| Style Number | STBP01 |
| Material Type | Leather |
| Product Style | Daypack Backpacks |
| Item Type Name | Leather backpack |
| Outer Material | Leather |
| Storage Volume | 16.4 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Magnetic, Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STBP01 |
| Item Dimensions D x W x H | 4.5"D x 13.5"W x 16.5"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Laptop Bag, Leisure, Office, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Hand Carry Handle, Laptop Compartment, Large Capacity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form