| Management number | 215710492 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215710492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Halal, Keto, Kosher, Paleo |
| Item Form | Powder |
| Brand Name | Kiperin |
| Model Name | Unflavored_Collagen_Peptides_Powder |
| Unit Count | 1.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 270 Grams |
| Manufacturer | Kiperin |
| Model Number | KC0001 |
| Item Dimensions | 2.76 x 2.76 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Gut Health Support, Hair Growth, Nail Growth, Skin Brightening, Skin Hydrating |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Special Ingredients | Collagen |
| Allergen Information | Dairy Free, Fat-Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Hydrolyzed Collagen Peptides (Type I & III) |
| Specific Uses For Product | • Skin, Hair & Nail Health • Joint, Muscle & Tendon Support • Gut Health Support • Immune Support • Anti-Aging |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 08682304243509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form